| Personal exemption: | This was eliminated for tax years 2018-2025 with the Tax Cut and Jobs Act of 2017, and permanently repealed with the 2025 tax bill.
|
||
| Standard deduction: | if age 65/over; blind | ||
| MFJ, QSS | $32,200 | + $1,650 | |
| HH | $24,150 | + $2,050 | |
| S | $16,100 | + $2,050 | |
| MFS | $16,100 | + $2,050 | |
There is an additional 'age 65/over' deduction of $6,000 for tax years 2025-2028. This additional deduction is reduced by 6% of modified adjusted gross income over $75,000 for single filers and $150,000 for joint filers. | Dependent: | greater of: ($1,350) or (earned income +$450)
up to standard deduction |
|